Elks National Foundation - Summary of Donations
April 1, 2022, through October 9, 2022
State Members Donations Per Member Rank Bequests Grand Total GER's Goal Percent of Goal
Alabama 5,519 32,789.35 5.941 12 0.00 32,789.35 26,491.20 123.774%
Alaska 5,135 28,005.42 5.454 16 0.00 28,005.42 24,648.00 113.621%
Arizona 26,703 125,093.27 4.685 22 0.00 125,093.27 128,174.40 97.596%
Arkansas 4,642 24,510.09 5.280 18 0.00 24,510.09 22,281.60 110.001%
California-Hawaii 87,422 552,484.75 6.320 10 282.46 552,767.21 419,625.60 131.661%
Colorado 20,937 109,831.52 5.246 19 30,624.10 140,455.62 100,497.60 109.288%
Connecticut 21,491 52,210.43 2.429 46 0.00 52,210.43 103,156.80 50.613%
Florida 53,853 172,554.91 3.204 42 0.00 172,554.91 258,494.40 66.754%
Georgia 4,206 37,136.39 8.829 3 0.00 37,136.39 20,188.80 183.946%
Idaho 7,745 32,842.20 4.240 28 0.00 32,842.20 37,176.00 88.342%
Illinois 22,714 78,442.13 3.453 38 0.00 78,442.13 109,027.20 71.947%
Indiana 14,353 78,885.41 5.496 15 0.00 78,885.41 68,894.40 114.502%
Iowa 8,266 29,325.28 3.548 34 0.00 29,325.28 39,676.80 73.910%
Kansas 4,586 18,579.49 4.051 30 0.00 18,579.49 22,012.80 84.403%
Kentucky 5,529 41,474.79 7.501 5 0.00 41,474.79 26,539.20 156.277%
Louisiana 2,089 3,307.11 1.583 48 0.00 3,307.11 10,027.20 32.981%
Maine 10,472 48,824.89 4.662 23 0.00 48,824.89 50,265.60 97.134%
Maryland, Delaware & District of Columbia 19,679 125,227.70 6.364 9 0.00 125,227.70 94,459.20 132.573%
Massachusetts 36,384 88,327.42 2.428 47 0.00 88,327.42 174,643.20 50.576%
Michigan 18,610 64,886.47 3.487 36 0.00 64,886.47 89,328.00 72.638%
Minnesota 6,875 51,238.04 7.453 7 0.00 51,238.04 33,000.00 155.267%
Mississippi 2,607 31,175.85 11.959 1 0.00 31,175.85 12,513.60 249.136%
Missouri 30,422 100,059.53 3.289 39 0.00 100,059.53 146,025.60 68.522%
Montana 5,356 26,779.60 5.000 20 0.00 26,779.60 25,708.80 104.165%
Nebraska 4,788 15,346.90 3.205 41 0.00 15,346.90 22,982.40 66.777%
Nevada 6,035 51,405.75 8.518 4 0.00 51,405.75 28,968.00 177.457%
New Hampshire 7,904 36,346.55 4.599 25 0.00 36,346.55 37,939.20 95.802%
New Jersey 47,409 224,596.57 4.737 21 0.00 224,596.57 227,563.20 98.696%
New Mexico 7,732 28,098.86 3.634 33 0.00 28,098.86 37,113.60 75.710%
New York 46,520 163,040.50 3.505 35 0.00 163,040.50 223,296.00 73.015%
North Carolina 9,888 73,328.50 7.416 8 0.00 73,328.50 47,462.40 154.498%
North Dakota 5,027 20,441.32 4.066 29 0.00 20,441.32 24,129.60 84.715%
Ohio 33,874 117,805.25 3.478 37 0.00 117,805.25 162,595.20 72.453%
Oklahoma 8,220 25,679.02 3.124 44 0.00 25,679.02 39,456.00 65.083%
Oregon 22,681 101,947.49 4.495 26 0.00 101,947.49 108,868.80 93.643%
Pennsylvania 38,251 121,972.47 3.189 43 0.00 121,972.47 183,604.80 66.432%
Rhode Island 6,772 38,148.06 5.633 14 0.00 38,148.06 32,505.60 117.358%
South Carolina 5,316 32,533.35 6.120 11 0.00 32,533.35 25,516.80 127.498%
South Dakota 2,854 12,166.91 4.263 27 0.00 12,166.91 13,699.20 88.815%
Tennessee 8,819 26,431.39 2.997 45 0.00 26,431.39 42,331.20 62.440%
Texas 13,269 121,036.00 9.122 2 24.75 121,060.75 63,691.20 190.036%
Utah 3,558 20,809.17 5.849 13 0.00 20,809.17 17,078.40 121.845%
Vermont 6,028 19,642.31 3.259 40 0.00 19,642.31 28,934.40 67.886%
Virginia 7,750 35,711.46 4.608 24 2,000.00 37,711.46 37,200.00 95.999%
Washington 17,464 94,027.07 5.384 17 205,535.07 299,562.14 83,827.20 112.168%
West Virginia 5,224 20,867.30 3.995 31 0.00 20,867.30 25,075.20 83.219%
Wisconsin 6,900 51,717.15 7.495 6 0.00 51,717.15 33,120.00 156.151%
Wyoming 6,698 25,776.58 3.848 32 0.00 25,776.58 32,150.40 80.175%
           
Area            
Guam 52 0.00 0.000 3 0.00 0.00 249.60 0.000%
Panama 263 200.00 0.760 1 0.00 200.00 1,262.40 15.843%
Philippines 109 0.00 0.000 3 0.00 0.00 523.20 0.000%
Puerto Rico 38 10.00 0.263 2 0.00 10.00 182.40 5.482%
           
755,038 $3,433,077.97 $4.547   $238,466.38 $3,671,544.35 $3,624,182.40 94.727%
Miscellany           $24,685.49    
Grand Total- 4/1/2022 through 10/09/2022 $3,696,229.84